Samsung Galaxy M60 Price in Pakistan
Feb 15, 2020 - Samsung Galaxy M60 Expected price in Pakistan is Rs. 59,999. This smartphone comes with 6.5" Display along with the storage of 128 GB, 6 GB RAM . It features 48 MP + 16 MP camera. The device is powered by 5000 mAh.
|
| Network |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
|
| Launch |
| Announced | 2019, September |
| Status | Coming Soon |
|
| Body |
| Dimensions | N/A |
| Weight | N/A |
| Build | Front glass, plastic body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
| Display for Samsung Galaxy M60 |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 3 |
|
| Platform |
| OS | Android 9.0 (Pie) |
| Chipset | Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
|
| Memory |
| Card slot | microSD, up to 512 GB (dedicated slot) |
| Internal | 128 GB, 6 GB RAM |
|
| Main Camera |
| Dual | 48 MP, f/1.7, PDAF
16 MP, f/2.2, 12mm, (ultrawide) |
| Features | LED flash, panorama, HDR |
| Video | [email protected] |
|
| Sound |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
|
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
|
| Features |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
No comments: